Supplier Non-Compliance Report
When a supplier non-compliance issue is identified and accepted during goods-in processing, the WMS sends a report to the host system.
Direction WMS → Host
HTTP Method POST
Path {host-url}/giaNonComplianceReport
Request Body
Section titled “Request Body”{ "warehouseName": "WAREHOUSE_01", "nonComplianceReportReference": "SNC-2024-001234", "deliveryId": "DEL-2024-005678", "redlineReference": "RL-2024-001234", "giaNumber": "GIA-2024-001234", "nonComplianceType": "PRODUCT_DAMAGE", "sscc": "123456789012345678", "nonComplianceState": "ACCEPTED", "product": { "productId": "PROD-ABC123", "barcode": "1234567890123", "quantity": 10, "batchNumber": "BATCH-001", "batchExpiry": "2025-06-30" }, "nonComplianceReasons": [ { "reasonCode": "CRUSHED_PACKAGING", "note": "Multiple boxes crushed on arrival", "imageUrls": ["https://storage.example.com/images/snc-001.jpg"] } ]}| Field | Type | Description |
|---|---|---|
warehouseName | string | Identifier of the warehouse reporting the issue |
nonComplianceReportReference | string | Unique reference for this non-compliance report |
deliveryId | string | Associated delivery identifier |
redlineReference | string | Associated redline reference, if applicable |
giaNumber | string | Goods-in advice number |
nonComplianceType | enum | Type of non-compliance (e.g. PRODUCT_DAMAGE) |
sscc | string | Serial Shipping Container Code of the affected pallet |
nonComplianceState | enum | Current state of the report (e.g. ACCEPTED) |
product | object | Details of the affected product |
product.productId | string | Product identifier |
product.barcode | string | Product barcode |
product.quantity | integer | Quantity affected |
product.batchNumber | string | Batch number |
product.batchExpiry | string | Batch expiry date |
nonComplianceReasons | array | List of reasons for the non-compliance |
nonComplianceReasons[].reasonCode | string | Machine-readable reason code |
nonComplianceReasons[].note | string | Human-readable description |
nonComplianceReasons[].imageUrls | array | URLs to supporting images |
Responses
Section titled “Responses”200: Non-compliance report accepted by host